Scenario-driven projections. One-click reports. Built for the meeting.
Model retirement income across bull, bear, and extreme scenarios with tax optimization, IRMAA thresholds, and Social Security strategies — all in a platform your clients can see and understand.
Trusted by independent advisors and RIAs nationwide
Purpose-built for retirement income advisors.
Project retirement income across Social Security, pensions, annuities, safe asset withdrawals, real estate — all in one unified view.
Stress-test with Bull, Bear, Extreme Bull, and Extreme Bear using real S&P 500 return sequences.
Federal tax bracket projections with marginal rate calculations for Single and Married filing.
Auto IRMAA tier lookups with 2-year MAGI lookback for Part B and Part D premium calculations.
| Year | Age | S&P Return | Occupation | Social Security | Safe Assets | Gross Income | Fed Tax | IRMAA | Net Income |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | -38.5% | $100,000 | $0 | $0 | $100,000 | $16,712 | $2,220 | $81,068 |
| 2027 | 60 | +23.4% | $102,500 | $0 | $0 | $102,500 | $17,262 | $2,220 | $83,018 |
| 2028 | 61 | +12.8% | $105,063 | $0 | $0 | $105,063 | $17,826 | $2,220 | $85,017 |
| 2029 | 62 | +0.0% | $0 | $38,768 | $20,000 | $58,768 | $7,641 | $2,220 | $48,907 |
| 2030 | 63 | +13.4% | $0 | $39,737 | $20,000 | $59,737 | $7,854 | $2,220 | $49,663 |
| 2031 | 64 | +29.6% | $0 | $40,731 | $20,000 | $60,731 | $8,073 | $2,220 | $50,438 |
| 2032 | 65 | +11.4% | $0 | $41,749 | $20,000 | $61,749 | $8,297 | $2,220 | $51,232 |
| 2033 | 66 | -0.7% | $0 | $42,793 | $20,000 | $62,793 | $8,527 | $2,220 | $52,046 |
“IncomePro changed how I present retirement plans. Clients see the full picture in minutes, not hours.”
Choose the plan that fits your practice. Scale as you grow.
For independent advisors
For growing practices
For large organizations
Join financial advisors who trust IncomePro to deliver better retirement outcomes.
Start Your Free Trial